Details of a score at an individual distance.
| Name | Description | Type | Additional information | 
|---|---|---|---|
| age_group_id | Sets the identifier of the age group. | globally unique identifier | Required | 
| class_id | Sets the identifier of the bow class. | globally unique identifier | Required | 
| date_shot | Sets the date shot. | date | Required | 
| distances | Sets the list of distances shot. | Collection of DistanceScore | None. | 
| member_id | Sets the identifier of the member. | globally unique identifier | Required | 
| golds | Sets the number of golds. | integer | None. | 
| hits | Sets the number of hits. | integer | None. | 
| location | Sets the location.' | string | Required | 
| notes | Sets notes. | string | None. | 
| qualifying | Sets if the score qualifies for handicap and classification (UK relevance only). | boolean | Required | 
| record_qualifying | Sets if the score qualifies for club record. | boolean | Required | 
| record_status | Sets if the score was shot at a record status, national or international competition. | boolean | Required | 
| round_id | Sets the identifier of the round. | globally unique identifier | Required | 
| score | Sets the score. | integer | Required | 
| status | Sets the status of the score. | ScoreStatusOptions | Required | 
| user_1 | Sets the value of the first user defined field | string | None. | 
| user_2 | Sets the value of the second user defined field. | string | None. | 
| Xs | Sets the number of Xs. | integer | None. | 
